| The Greater Las Vegas Association of REALTORS® Inc Data on this site was last updated: 02/07/10 11:10:09 PM | |||||||||||||
| |||||||||||||
|
$319,000 3136 Mateuse St Logandale, NV |
3641 sqft (approx.) 0.48 Acres MLS# 982030 Residential Property |
4 Bedrooms 2.75 Baths | |||||||||||
|
Subdivision: Clear Creek Sub-Unit 3 | |||||||||||||
|
Features | |||||||||||||
| Lot Features | |||||||||||||
| Sewer Utilities (Septic Sewer System), Water Utilities (Public Water Supply), Zoning (SINGLE,HORSES) | |||||||||||||
| Building Features | |||||||||||||
| Cooling System (Central Air Conditioning, Electric Cooling), Heating System (Electric Heat, 2 or More Heating Systems), Roof (Tile Roof) | |||||||||||||
| Interior Features | |||||||||||||
| Bedroom 2 Dim (10 x 11), Bedroom 3 Dim (12 x 14), Bedroom 4 Dim (12 x 12), Family Room Dim (16 x 33), Fireplace (Family Room Fireplace), Floors (Carpeting, Marble Floors), Great Room Dim (16 x 21), Interior Construction (Entry Foyer, Breakfast Bar, Pantry), Living Room Dim (13 x 14), Main Bedroom Dim (17 x 24) | |||||||||||||
| Appliances | |||||||||||||
| Central Vacuum, Dishwasher, Disposal, Microwave, Range/Oven, Washer/Dryer Hookups | |||||||||||||
| Exterior Features | |||||||||||||
Exterior Construction (Stucco/Frame),
Parking (Attached Garage),
Patio (Covered Patio)
| |||||||||||||
|
|